Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | KADAM |
Model Number : | None |
Certification : | RoHs, Reach, MSDS... |
Price : | Negotiatable |
Payment Terms : | T/T in Advance |
Supply Ability : | 300MT per month. |
Delivery Time : | 5-8 work days. |
MOQ : | Could be Negotiatable |
Model No.: KDM440, KADAM MIM Feedstock Stainless Steel Series RoHs Approved ISO9001 Certified
Product Standard:
Item | Unit | Specification | Test method |
Melt flow index (MFI) | g/10min | 1000±500 | ISO1133 |
Green part density | g/cm3 | 5.31±0.03 | ISO3369 |
Sintering density | g/cm3 | ≥7.5 | ISO3369 |
Standard Processing:Standard injection molding machine for thermoplastic resins, based on the nitric acid catalytic debinding system.
Injection Molding:
Injection temperature | Zone 1 | Zone 2 | Zone 3 | Nozzle |
180℃ | 185℃ | 190℃ | 195℃ | |
Mold temperature | 90 ~ 125 ℃ | |||
Screw speed | 50 r/min | |||
Injection speed | 10 cm3/s | |||
Molding pressure | 900 bar | |||
Holding pressure | 900 bar | |||
Holding time | 0.1~3 s |
![]() |